Baobab Size Guide
XS | S | M | L | |
Chest | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 97 |
Waist | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 79 |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 105 |
Measurements in CM
XS | S | M | L | |
Chest | 31.5 - 33.1 | 33.1 - 34.7 | 34.7 - 36.25 | 36.25 - 37.8 |
Waist | 24.4 - 26 | 26 - 27.6 | 27.6 - 29.15 | 29.15 - 30.7 |
Hips | 34.6 - 36.2 | 36.2 - 37.8 | 37.8 - 39.4 | 39.4 - 40.95 |
Measurements in IN